KB Trading
kbtrading.org
TOML · Operational
SEP-10 · Operational
SEP-38 · Skipped
Uptime — last 90 days
Recent probe results
| Probe | Status | Latency | Error | Ran at |
|---|---|---|---|---|
| SEP-38 | Skipped | — | 15 Jul 22:10 | |
| SEP-10 | Operational | 850 ms | 15 Jul 22:10 | |
| TOML | Operational | 796 ms | 15 Jul 22:10 | |
| SEP-38 | Skipped | — | 15 Jul 22:05 | |
| SEP-10 | Operational | 743 ms | 15 Jul 22:05 | |
| TOML | Operational | 844 ms | 15 Jul 22:05 | |
| SEP-38 | Skipped | — | 15 Jul 22:00 | |
| SEP-10 | Operational | 383 ms | 15 Jul 22:00 | |
| TOML | Operational | 751 ms | 15 Jul 22:00 | |
| SEP-38 | Skipped | — | 15 Jul 21:55 | |
| SEP-10 | Operational | 709 ms | 15 Jul 21:55 | |
| TOML | Operational | 807 ms | 15 Jul 21:55 | |
| SEP-38 | Skipped | — | 15 Jul 21:50 | |
| SEP-10 | Operational | 802 ms | 15 Jul 21:50 | |
| TOML | Operational | 1141 ms | 15 Jul 21:50 | |
| SEP-38 | Skipped | — | 15 Jul 21:45 | |
| SEP-10 | Operational | 739 ms | 15 Jul 21:45 | |
| TOML | Operational | 833 ms | 15 Jul 21:45 | |
| SEP-38 | Skipped | — | 15 Jul 21:40 | |
| SEP-10 | Operational | 723 ms | 15 Jul 21:40 | |
| TOML | Operational | 727 ms | 15 Jul 21:40 | |
| SEP-38 | Skipped | — | 15 Jul 21:35 | |
| SEP-10 | Operational | 368 ms | 15 Jul 21:35 | |
| TOML | Operational | 874 ms | 15 Jul 21:35 | |
| SEP-38 | Skipped | — | 15 Jul 21:30 | |
| SEP-10 | Operational | 1067 ms | 15 Jul 21:30 | |
| TOML | Operational | 747 ms | 15 Jul 21:30 | |
| SEP-38 | Skipped | — | 15 Jul 21:25 | |
| SEP-10 | Operational | 757 ms | 15 Jul 21:25 | |
| TOML | Operational | 675 ms | 15 Jul 21:25 |
Recent quotes (SEP-38)
No quotes collected yet.